| Date | 2-Dec | 9-Dec | 16-Dec | 23-Dec | 30-Dec |
| Theme/ Function | NO MEETING | NO MEETING | |||
| Toastmaster | Cheri Lynn | Carol Farrar | Dallas Butler | ||
| speaker1 | Carol Farrar | Bev Hawkinson | Carol Farrar | ||
| speaker2 | Dallas Butler | Lela Hankins | |||
| GenEval | Bev Hawkinson | Tanis Brown | Cheri Lynn | ||
| Eval1 | Tom Savell | Lela Hankins | Tanis Brown | ||
| Eval2 | Cheri Lynn | Cheri Lynn | |||
| TableTopics | Cheri Lynn | Carol Farrar | Dallas Butler | ||
| Grammarian | Lela Hankins | Tom Savell | Bev Hawkinson | ||
| Ah Counter | Lela Hankins | Tom Savell | Bev Hawkinson | ||
| Timer | Dallas Butler | Lela Hankins | Tom Savell | ||
| Vote Counter | |||||
| Unavailable | |||||
| Bailey | Bailey | Bailey | Bailey | Bailey | Bailey |
| Cruickshank | Cruickshank | Cruickshank | Cruickshank | Cruickshank | Cruickshank |
| Chadley | Chadley | Chadley | Chadley | Chadley | Chadley |
| Brown |