Manual Title Speech Name Speaking Time Question Time Other Time Total Time Manual Title
All times in minutes        
Updated 03/19/07        
Communicating On Television         Communicating On Television
1 Straight Talk 3 ± 30 seconds     3 ± 30 seconds 1
2 The Talk Show 10 ± 30 seconds     10 ± 30 seconds 2
3 When You’re the Host 10 ± 30 seconds     10 ± 30 seconds 3
4 The Press Conference 4 to 6 8 to 10   12 to 16 4
5 Training on Television 5 to 7   5 to 7 10 to 14 5
             
The Discussion Leader         The Discussion Leader
1 The Seminar Solution 20 to 30     20 to 30 1
2 The Round Robin 20 to 30     20 to 30 2
3 Pilot a Panel 30 to 40     30 to 40 3
4 Make it Make Believe 20 to 30     20 to 30 4
5 The Workshop Leader 30 to 40     30 to 40 5
             
The Entertaining Speaker         The Entertaining Speaker
1 The Entertaining Speech 5 to 7     5 to 7 1
2 Resources for Entertaining 8 to 10     8 to 10 2
3 Make them Laugh 8 to 10     8 to 10 3
4 A Dramatic Talk 10 to 12     10 to 12 4
5 Speaking After Dinner 13 to 15     13 to 15 5
             
Humorously Speaking         Humorously Speaking
1 Warm up your Audience 5 to 7     5 to 7 1
2 Leave them with a Smile 5 to 7     5 to 7 2
3 Make them Laugh 5 to 7     5 to 7 3
4 Keep them Laughing 5 to 7     5 to 7 4
5 The Humorous Speech 5 to 7     5 to 7 5
             
Interpersonal  Communication         Interpersonal  Communication
1 Conversing with Ease 10 to 14     10 to 14 1
2 The Successful Negotiator 10 to 14     10 to 14 2
3 Diffusing Verbal Criticism 10 to 14     10 to 14 3
4 The Coach 10 to 14     10 to 14 4
5 Asserting Yourself Effectively 10 to 14     10 to 14 5
             
Interpretive Reading         Interpretive Reading
1 Read a Story 8 to 10     8 to 10 1
2 Interpreting Poetry 6 to 8     6 to 8 2
3 Monodrama 5 to 7     5 to 7 3
4 The Play 12 to 15     12 to 15 4
5 Oratorical Speech 10 to 12     10 to 12 5
       
Manual Title Speech Name Speaking Time Question Time Other Time Total Time Manual Title
       
Persuasive Speaking         Persuasive Speaking
1 The Effective Salesperson 8 to 12     8 to 12 1
2 Conquering the “Cold Call” 10 to 14     10 to 14 2
3 The Winning Proposal 5 to 7     5 to 7 3
4 Addressing the Opposition 7 to 9 2 to 3   9 to 12 4
5 The Persuasive Leader 6 to 8     6 to 8 5
             
The Professional Speaker         The Professional Speaker
1 The Keynote Address 15 to 20     15 to 20 1
2 Speaking to Entertain 15 to 20     15 to 20 2
3 The Sales Training Speech 15 to 20     15 to 20 3
4 The Professional Seminar 20 to 40     20 to 40 4
5 The Motivational Speech 15 to 20     15 to 20 5
             
Public Relations         Public Relations
1 The Public Relations Speech 5 to 7     5 to 7 1
2 Resources for Good Will 8 to 10     8 to 10 2
3 The Persuasive Approach 8 to 10     8 to 10 3
4 The Speaker Under Fire 6 to 8 8 to 10   14 to 18 4
5 The Media Speech 8 ± 30 seconds     8 ± 30 seconds 5
             
Speaking To Inform         Speaking To Inform
1 The Speech to Inform 5 to 7     5 to 7 1
2 Resources for Informing 8 to 10     8 to 10 2
3 The Demonstration Talk 10 to 12     10 to 12 3
4 A Fact-finding Report 10 to 12     10 to 12 4
5 The Abstract Concept 10 to 12     10 to 12 5
             
Special Occasion Speeches         Special Occasion Speeches
1 Mastering the Toast 2 to 3     2 to 3 1
2 Speaking in Praise 5 to 7     5 to 7 2
3 The Roast 3 to 5     3 to 5 3
4 Presenting an Award 3 to 4     3 to 4 4
5 Accepting an Award 5 to 7     5 to 7 5
             
Specialty Speeches         Specialty Speeches
1 Speak off the Cuff 5 to 7     5 to 7 1
2 Uplift the Spirit 8 to 10     8 to 10 2
3 Sell the Product 10 to 12     10 to 12 3
4 Read Out Loud 12 to 15     12 to 15 4
5 Introduce the Speaker Duration of Meeting     Duration of Meeting 5
             
Speeches By Management         Speeches By Management
1 The Briefing 8 to 10 5   13 to 15 1
2 The Technical Speech 8 to 10       2
3 Manage and Motivate 10 to 12       3
4 The Status Report 10 to 12       4
5 Confrontation: The Adversary Relationship 5 10   15 5
       
Manual Title Speech Name Speaking Time Question Time Other Time Total Time Manual Title
       
Storytelling         Storytelling
1 The Folk Tale 7 to 9     7 to 9 1
2 Let’s Get Personal 6 to 8     6 to 8 2
3 The Moral of the Story 4 to 6     4 to 6 3
4 The Touching Story 6 to 8     6 to 8 4
5 Bringing History to Life   7 to 9     7 to 9 5
             
Technical Presentations         Technical Presentations
1 The Technical Briefing 8 to 10     8 to 10 1
2 The Proposal 8 to 10 3 to 5   11 to 15 2
3 The Non-Technical Audience 10 to 12     10 to 12 3
4 Presenting a Technical Paper 10 to 12     10 to 12 4
5 The Team Technical Presentation 20 to 30     20 to 30 5